WASHINGTON – Eleven states will share more than $10.3 million in grants to community groups to provide enhanced services for homeless Veterans this year. This is in addition to the $59.5 million in preventive grants awarded earlier this year.
“Homelessness is a national issue that will be solved at the local level,” said Secretary of Veterans Affairs Eric K. Shinseki. “VA is proud to partner with the community organizations that share our dedication to serving those who served this Nation. They are pulling Veterans out of homelessness and setting them on the path to independence.”
As a key component of VA’s plan to eliminate homelessness among Veterans, VA’s Homeless Providers Grant and Per Diem Program provides grants and per diem payments to help public and nonprofit organizations establish and operate supportive housing and service centers for homeless Veterans. As a result of this funding, provided through a program known as VA Special Need Grants for Homeless Veterans Service Providers, 26 projects will receive approximately $10.3 million to continue providing enhanced services for homeless Veterans who are seriously mentally ill. The grants will also greatly benefit homeless women Veterans, including women with children, elderly women, or those who may be terminally ill.
For more information, visit VA’s website for the National Homeless Providers Grant and Per Diem Office at www.va.gov/homeless/GPD.ASP. Additionally, VA has a National Call Center for Homeless Veterans, 1-877-4AID VET (1-877-424-3838), www.va.gov/HOMELESS/
Recipients of VA Special Need Grants for
Homeless Veterans Service Providers
State | City |
Recipients |
Special Need Population |
Amount |
AR | Little Rock | St. Francis House, Inc. | Chronically mentally ill | $367,500 |
CA | Los Angeles | Salvation Army, a California Corporation | Women, including women who have care of minor dependents | $325,500 |
San Francisco | Swords to Plowshares | Chronically mentally ill | $682,499 | |
San Francisco | Swords to Plowshares | Frail elderly | $331,638 | |
Los Angeles | The Salvation Army | Chronically mentally ill | $300,337 | |
Long Beach | United States Veterans Initiative, Inc. | Women, including women who have care of minor dependents | $252,138 | |
Sacramento | Vietnam Veterans of California, Inc. | Women, including women who have care of minor dependents | $321,454 | |
Sacramento | Vietnam Veterans of California, Inc. | Chronically mentally ill | $436,106 | |
San Diego | Vietnam Veterans of San Diego | Women, including women who have care of minor dependents | $300,615 | |
San Diego | Vietnam Veterans of San Diego | Chronically mentally ill | $550,200 | |
Los Angeles | Volunteers of America Los Angeles | frail elderly | $524,941 | |
CO | Denver | Catholic Charities and Community Services Denver | Chronically mentally ill | $629,207 |
FL | Cocoa | Volunteers of America of Florida, Inc. | Chronically mentally ill | $365,492 |
IN | Indianapolis | HVAF of Indiana, Inc. | Chronically mentally ill | $498,750 |
MA | Leeds | United Veterans of America, Inc. | Chronically mentally ill | $520,597 |
Leeds | United Veterans of America, Inc. | Women, including women who have care of minor dependents | $206,126 | |
Boston | Vietnam Veterans Workshop, Inc. | Frail elderly | $308,452 | |
Boston | Vietnam Veterans Workshop, Inc. | Chronically mentally ill | $452,686 | |
MD | Hagerstown | Way Station, Inc. | Chronically mentally ill | $481,768 |
NY | Bay Shore | United Veterans Beacon House, Inc. | Frail elderly | $250,950 |
OH | Cleveland | Volunteers of America of Greater Ohio, Inc. | Chronically mentally ill | $498,750 |
Columbus | Volunteers of America of Greater Ohio, Inc. | Chronically mentally ill | $420,000 | |
Cleveland | West Side Catholic Center | Women, including women who have care of minor dependents | $105,000 | |
TX | El Paso | Opportunity Center for the Homeless | Chronically mentally ill | $261,872 |
Houston | United States Veterans Initiative, Inc. | Chronically mentally ill | $420,000 | |
UT | Salt Lake City | First Step House, Inc. | Chronically mentally ill | $479,267 |
ATTENTION READERS
We See The World From All Sides and Want YOU To Be Fully InformedIn fact, intentional disinformation is a disgraceful scourge in media today. So to assuage any possible errant incorrect information posted herein, we strongly encourage you to seek corroboration from other non-VT sources before forming an educated opinion.
About VT - Policies & Disclosures - Comment Policy